Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for August 2,2013

Saturday, Aug 03, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7045 7045 7000 7005 -2.4 7005 7006 ---- 284893 7007.4
Floor Trading Aluminium03 1817 1818.3 1808.8 1809 -3 1808 1811 ---- 748945 1812
Floor Trading Zinc03 1872 1872 1865 1866 11 1865 1866 ---- 254752 1855
Floor Trading Nickel03 13925 14040 13871.5 14040 145 13995 14000 ---- 123280 13895
Floor Trading Tin03 20840 21125 20837 21125 205 21120 21125 ---- 20944 20920
Floor Trading Lead03 2123 2125 2120.9 2121 15 2121 2122 ---- 117207 2106
LME Copper Spot 7020 7020 7019 7019 20 ---- ---- ---- ---- 6999
LME Aluminium Spot 1773 1773 1770 1770 -6.5 ---- ---- ---- ---- 1776.5
LME Zinc Spot 1836 1836 1836 1836 13.5 ---- ---- ---- ---- 1822.5
LME Nickel Spot 13830 13830 13820 13820 55 ---- ---- ---- ---- 13765
LME Tin Spot 20865 20870 20865 20870 315 ---- ---- ---- ---- 20555
LME Lead Spot 2111.5 2111.5 2111.5 2111.5 21.5 ---- ---- ---- ---- 2090
LmeS_Copper03 6991 7079 6923.3 7007 14 7005 7007.3 ---- 284893 6993
LmeS_Aluminium03 1810 1832.8 1792.3 1814 6.5 1812.3 1813.3 ---- 748945 1807.5
LmeS_Lead03 1852 1888 1846 1867.5 13.5 1867.5 1869.3 ---- 254752 1854
LmeS_Zinc03 13880 14050 13800 13976 86 13921 13984 ---- 123280 13890
LmeS_Nickel03 2104 2138.3 2088.3 2114 5.3 2111.5 2113.3 ---- 117207 2108.8
LmeS_Tin03 20700 21160 20400 21098 308 21000 21070 ---- 20944 20790
LmeS_Alloy03 ---- ---- ---- ---- ---- 1800 1830 ---- ---- 1805
LME Copper03 6929 7075 6929 6929 4 ---- ---- ---- 284893 6925
LME Aluminium03 1809.8 1830.5 1796.9 1809.8 3.8 ---- ---- ---- 748945 1806
LME Nickel03 13873.5 14000 13872.5 13873.5 -196.5 ---- ---- ---- 123280 14070
LME Tin03 20601 21125 20601 20601 -49 ---- ---- ---- 20944 20650
LME Zinc03 1859.8 1871.5 1859.8 1859.8 11.1 ---- ---- ---- 254752 1848.8
LME Lead03 2096.8 2122.8 2096.8 2096.8 21.5 ---- ---- ---- 117207 2075.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1779.8
Comprehensive Copper03 6991 7079 6923.3 7007 14 ---- ---- ---- 284893 6993
Comprehensive Aluminium03 1810 1832.8 1792.3 1814 6.5 ---- ---- ---- 748945 1807.5
Comprehensive Zinc03 1852 1888 1846 1867.5 13.5 ---- ---- 64509 254752 1854
Comprehensive Nickel03 13880 14050 13800 13976 86 ---- ---- 29261 123280 13890
Comprehensive Tin03 20700 21160 20400 21098 308 ---- ---- 7175 20944 20790
Comprehensive Lead03 2104 2138.3 2088.3 2114 5.3 ---- ---- 35985 117207 2108.8
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1805