Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for July 23,2013

Wednesday, Jul 24, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6995 6995 6990 6990 0 7039 7040 ---- 281773 6990
Floor Trading Aluminium03 1850 1850 1844 1844 -9 1845 1846 ---- 739380 1853
Floor Trading Zinc03 1874 1887 1874 1887 10 1887 1887.5 ---- 252458 1877
Floor Trading Nickel03 14046 14130 14046 14130 60 14130 14135 ---- 123740 14070
Floor Trading Tin03 19455 19455 19455 19455 5 19455 19460 ---- 18850 19450
Floor Trading Lead03 2047.5 2055.5 2047.5 2055.5 2 2055.5 2056 ---- 113780 2053.5
LME Copper Spot 6961 7023 6961 7023 43 ---- ---- ---- ---- 6980
LME Aluminium Spot 1801.5 1801.5 1800.25 1800.25 5.75 ---- ---- ---- ---- 1794.5
LME Zinc Spot 1837.5 1851 1837.5 1851 11 ---- ---- ---- ---- 1840
LME Nickel Spot 13975 14061 13975 14061 6 ---- ---- ---- ---- 14055
LME Tin Spot 19400 19418 19400 19418 -82 ---- ---- ---- ---- 19500
LME Lead Spot 2039.5 2042.5 2039.5 2042.5 6.5 ---- ---- ---- ---- 2036
LmeS_Copper03 7016.5 7050 6973 7048 38 7046.3 7048.3 ---- 281773 7010
LmeS_Aluminium03 1843 1854.3 1840 1846 4 1845.3 1846 ---- 739380 1842
LmeS_Lead03 1874.8 1888 1868 1887.5 13.5 1886.3 1888 ---- 252458 1874
LmeS_Zinc03 14128 14185 14035 14130 5 14130 14145 ---- 123740 14125
LmeS_Nickel03 2055 2065 2042.3 2065 9.8 2061.3 2065 ---- 113780 2055.3
LmeS_Tin03 19376 19550 19376 19550 76 19401 19550 ---- 18850 19474
LmeS_Alloy03 ---- ---- ---- ---- ---- 1765 1820 ---- ---- 1810
LME Copper03 7019.8 7037.9 6987.1 7019.8 72 ---- ---- ---- 281773 6947.8
LME Aluminium03 1842.5 1853.2 1842.5 1842.5 10.5 ---- ---- ---- 739380 1832
LME Nickel03 14131 14140 14131 14131 -74 ---- ---- ---- 123740 14205
LME Tin03 19447.5 19448.5 19447.5 19447.5 -90 ---- ---- ---- 18850 19537.5
LME Zinc03 1882.3 1886.5 1870.2 1882.3 15.4 ---- ---- ---- 252458 1866.8
LME Lead03 2060 2060 2047.3 2060 14.8 ---- ---- ---- 113780 2045.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1779.8
Comprehensive Copper03 7016.5 7050 6973 7048 38 7030 7032.5 ---- 281773 7010
Comprehensive Aluminium03 1843 1854.3 1840 1846 4 1848.3 1851 ---- 739380 1842
Comprehensive Zinc03 1874.8 1888 1868 1887.5 13.5 1880.5 1881.5 ---- 252458 1874
Comprehensive Nickel03 14128 14185 14035 14130 5 14153 14193 ---- 123740 14125
Comprehensive Tin03 19376 19550 19376 19550 76 19450 19494 ---- 18850 19474
Comprehensive Lead03 2055 2065 2042.3 2065 9.8 2060 2061 ---- 113780 2055.3
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1810