Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
---|---|---|---|---|---|---|---|---|---|---|
Floor Trading Copper03 | 7125 | 7280 | 7125 | 7280 | 82 | 7279 | 7280 | 7350 | 289337 | 7198 |
Floor Trading Aluminium03 | 1835 | 1855 | 1835 | 1855 | 16 | 1852 | 1853 | 7099 | 728818 | 1839 |
Floor Trading Zinc03 | 1819 | 1833 | 1819 | 1832.5 | 9.5 | 1832.5 | 1833 | 3748 | 259250 | 1823 |
Floor Trading Nickel03 | 14898.5 | 14980 | 14898.5 | 14900 | -5 | 14900 | 14905 | 2289 | 116459 | 14905 |
Floor Trading Tin03 | 20675 | 21000 | 20675 | 20955 | 200 | 20955 | 20960 | 221 | 21915 | 20755 |
Floor Trading Lead03 | 1965 | 1967 | 1965 | 1967 | -3 | 1993 | 1994 | 3570 | 109052 | 1970 |
LME Copper Spot | 7095 | 7095.5 | 7095 | 7095.5 | ---- | ---- | ---- | ---- | ---- | 7095.5 |
LME Aluminium Spot | 1802.5 | 1802.5 | 1802.5 | 1802.5 | 2 | ---- | ---- | ---- | ---- | 1800.5 |
LME Zinc Spot | 1788 | 1790 | 1788 | 1790 | -2.5 | ---- | ---- | ---- | ---- | 1792.5 |
LME Nickel Spot | 14775 | 14800 | 14770 | 14770 | -60 | ---- | ---- | ---- | ---- | 14830 |
LME Tin Spot | 20630 | 20630 | 20625 | 20625 | 25 | ---- | ---- | ---- | ---- | 20600 |
LME Lead Spot | 1965 | 1966.5 | 1965 | 1966.5 | 17.5 | ---- | ---- | ---- | ---- | 1949 |
LmeS_Copper03 | 7193 | 7291 | 7120 | 7263.8 | 64.5 | 7259.5 | 7263.3 | 22413 | 289337 | 7199.3 |
LmeS_Aluminium03 | 1846 | 1860 | 1832.8 | 1854.8 | 9.3 | 1852.8 | 1854.8 | 11153 | 728818 | 1845.5 |
LmeS_Lead03 | 1832 | 1843 | 1813.8 | 1832.3 | 1 | 1832 | 1833.5 | 11064 | 259250 | 1831.3 |
LmeS_Zinc03 | 14900 | 15000 | 14820 | 14881 | -15 | 14880 | 14896 | 2684 | 116459 | 14896 |
LmeS_Nickel03 | 1963.3 | 2002 | 1950.3 | 1994.8 | 26.3 | 1994 | 1996.5 | 3994 | 109052 | 1968.5 |
LmeS_Tin03 | 20800 | 21050 | 20600 | 20881 | 61 | 20881 | 20970 | 360 | 21915 | 20820 |
LmeS_Alloy03 | ---- | ---- | ---- | ---- | ---- | 1720 | 1800 | ---- | ---- | 1760 |
LME Copper03 | 7197 | 7211.3 | 7125.3 | 7197 | -64.8 | ---- | ---- | 187423 | 289337 | 7261.8 |
LME Aluminium03 | 1845.8 | 1853 | 1834 | 1845.8 | -14.3 | ---- | ---- | 140178 | 728818 | 1860 |
LME Nickel03 | 14949 | 14952 | 14897.5 | 14949 | -194 | ---- | ---- | 69718 | 116459 | 15143 |
LME Tin03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4897 | 21915 | 20551 |
LME Zinc03 | 1832.8 | 1832.8 | 1819.8 | 1832.8 | -5 | ---- | ---- | 105149 | 259250 | 1837.8 |
LME Lead03 | 1962.2 | 1981 | 1962.2 | 1962.2 | 1.2 | ---- | ---- | 44500 | 109052 | 1960.9 |
Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1785 |
Comprehensive Copper03 | 7193 | 7291 | 7120 | 7263.8 | 64.5 | ---- | ---- | 187423 | 289337 | 7199.3 |
Comprehensive Aluminium03 | 1846 | 1860 | 1832.8 | 1854.8 | 9.3 | ---- | ---- | 140178 | 728818 | 1845.5 |
Comprehensive Zinc03 | 1832 | 1843 | 1813.8 | 1832.3 | 1 | ---- | ---- | 105149 | 259250 | 1831.3 |
Comprehensive Nickel03 | 14900 | 15000 | 14820 | 14881 | -15 | ---- | ---- | 69718 | 116459 | 14896 |
Comprehensive Tin03 | 20800 | 21050 | 20600 | 20881 | 61 | ---- | ---- | 4897 | 21915 | 20820 |
Comprehensive Lead03 | 1963.3 | 2002 | 1950.3 | 1994.8 | 26.3 | ---- | ---- | 44500 | 109052 | 1968.5 |
Comprehensive Aluminium Alloy |
----
|
----
|
----
|
----
|
----
|
----
|
----
|
----
|
----
|
1750
|