Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 3,2013

Saturday, May 04, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7152 7265 7152 7265 417 7270 7275 ---- 285778 6848
Floor Trading Aluminium03 1871 1871 1871 1871 34 1880 1883 ---- 725641 1837
Floor Trading Zinc03 1857 1886 1855.5 1885 66 1884.5 1885 ---- 258901 1819
Floor Trading Nickel03 14970 15200 14970 15200 525 15220 15225 ---- 115447 14675
Floor Trading Tin03 19975 19975 19975 19975 300 20450 20500 ---- 21440 19675
Floor Trading Lead03 2036 2038 2036 2038 97 2038 2039 ---- 113362 1941
LME Copper Spot 7122 7122 7122 7122 251.5 ---- ---- ---- ---- 6870.5
LME Aluminium Spot 1828 1828 1828 1828 25 ---- ---- ---- ---- 1803
LME Zinc Spot 1821.5 1821.5 1821.5 1821.5 -2.5 ---- ---- ---- ---- 1824
LME Nickel Spot 14910 14910 14910 14910 140 ---- ---- ---- ---- 14770
LME Tin Spot 19975 19975 19975 19975 25 ---- ---- ---- ---- 19950
LME Lead Spot 1970 1970 1970 1970 46.75 ---- ---- ---- ---- 1923.25
LmeS_Copper03 6900 7305.8 6877 7290 432 7287 7290 ---- 285778 6858
LmeS_Aluminium03 1824 1889.8 1823 1889.8 68.3 1887.8 1889.8 ---- 725641 1821.5
LmeS_Lead03 1829 1894 1827.3 1889.5 60.5 1889 1890.8 ---- 258901 1829
LmeS_Zinc03 14800 15210 14770 15169 429 15130 15171 ---- 115447 14740
LmeS_Nickel03 1952 2048 1950.3 2047.8 100.5 2047 2048.3 ---- 113362 1947.3
LmeS_Tin03 19840 20450 19700 20325 670 20300 20435 ---- 21440 19655
LmeS_Alloy03 ---- ---- ---- ---- ---- 1750 1820 ---- ---- 1750
LME Copper03 7014.8 7299.8 6890.3 7014.8 199.5 ---- ---- ---- 285778 6815.3
LME Aluminium03 1842 1889 1822.8 1842 7.8 ---- ---- ---- 725641 1834.3
LME Nickel03 14850 15226 14794 14850 114 ---- ---- ---- 115447 14736
LME Tin03 19842 20476 19842 19842 -63 ---- ---- ---- 21440 19905
LME Zinc03 1860.3 1885.2 1838.3 1860.3 10.5 ---- ---- ---- 258901 1849.8
LME Lead03 1973.5 2041.6 1968.5 1973.5 -8.8 ---- ---- ---- 113362 1982.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1785
Comprehensive Copper03 6900 7305.8 6877 7290 432 ---- ---- ---- 285778 6858
Comprehensive Aluminium03 1824 1889.8 1823 1889.8 68.3 ---- ---- ---- 725641 1821.5
Comprehensive Zinc03 1829 1894 1827.3 1889.5 60.5 ---- ---- ---- 258901 1829
Comprehensive Nickel03 14800 15210 14770 15169 429 ---- ---- ---- 115447 14740
Comprehensive Tin03 19840 20450 19700 20325 670 ---- ---- ---- 21440 19655
Comprehensive Lead03 1952 2048 1950.3 2047.8 100.5 ---- ---- ---- 113362 1947.3
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1750