Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Apr 30,2013

Wednesday, May 01, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7105 7105 7055 7055 -98.5 7055 7060 7737 281769 7153.5
Floor Trading Aluminium03 1892 1892 1880 1881 -11 1869 1870 10299 712184 1892
Floor Trading Zinc03 1886 1886 1868 1868 -39 1867.5 1868 7419 261723 1907
Floor Trading Nickel03 15255 15395 15255 15390 -110 15390 15395 3620 114568 15500
Floor Trading Tin03 20825 20825 20370 20370 -525 20365 20370 900 21503 20895
Floor Trading Lead03 2038 2038 2025 2027 -17 2026.5 2027 3514 112868 2044
LME Copper Spot 7073.5 7073.5 7073.5 7073.5 -5.5 --------- --------- --------- --------- 7079
LME Aluminium Spot 1846.5 1846.5 1846.5 1846.5 --------- --------- --------- --------- --------- 1846.5
LME Zinc Spot 1854 1854 1854 1854 -8 --------- --------- --------- --------- 1862
LME Nickel Spot 15200 15200 15200 15200 -85 --------- --------- --------- --------- 15285
LME Tin Spot 20800 20800 20800 20800 25 --------- --------- --------- --------- 20775
LME Lead Spot 2019 2019 2019 2019 -2 --------- --------- --------- --------- 2021
LmeS_Copper03 7108.3 7174.8 7010 7037 -88 7036.8 7040 15657 281769 7125
LmeS_Aluminium03 1900.5 1904 1863 1869 -29 1868 1869 14711 712184 1898
LmeS_Lead03 2042 2051.5 2015.5 2029.8 -14.8 2026.5 2029.8 3631 112868 2044.5
LmeS_Zinc03 1900 1909 1860.3 1865 -35.3 1864.5 1866 9778 261723 1900.3
LmeS_Nickel03 15438 15500 15201 15364 -106 15350 15368 3519 114568 15470
LmeS_Tin03 20900 20900 20250 20444 -455 20301 20400 377 21503 20899
LmeS_Alloy03 --------- --------- --------- --------- --------- 1750 1845 --------- --------- 1830
LME Copper03 7113.1 7165.8 7010 7113.1 -370.9 --------- --------- 134655 281769 7484
LME Aluminium03 1900 1901.2 1864 1900 28 --------- --------- 237736 712184 1872
LME Nickel03 15432 15449 15254 15432 57 --------- --------- 44650 114568 15375
LME Tin03 20822.5 20822.5 20822.5 20822.5 25 --------- --------- 6747 21503 20797.5
LME Zinc03 1900.3 1905.2 1866.1 1900.3 8.5 --------- --------- 96047 261723 1891.8
LME Lead03 2037.8 2037.8 2026.8 2037.8 16 --------- --------- 36779 112868 2021.8
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 1839.8
Comprehensive Copper03 7108.3 7174.8 7010 7037 -88 --------- --------- 134655 281769 7125
Comprehensive Aluminium03 1900.5 1904 1863 1869 -29 --------- --------- 237736 712184 1898
Comprehensive Zinc03 1900 1909 1860.3 1865 -35.3 --------- --------- 96047 261723 1900.3
Comprehensive Nickel03 15438 15500 15201 15364 -106 --------- --------- 44650 114568 15470
Comprehensive Tin03 20900 20900 20250 20444 -455 --------- --------- 6747 21503 20899
Comprehensive Lead03 2042 2051.5 2015.5 2029.8 -14.8 --------- --------- 36779 112868 2044.5
Comprehensive Aluminium Alloy --------- --------- --------- --------- --------- --------- --------- --------- --------- 1830