Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Apr 18,2013

Friday, Apr 19, 2013
点击:
Product & Standard Open Low High Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6992 6991.5 7090 7088 8 7085 7088 ---- 265239 7080
Floor Trading Aluminium03 1901 1900.5 1913 1913 21 1911 1912 ---- 712903 1892
Floor Trading Zinc03 1880 1873.8 1891 1888.5 11.5 1888 1888.5 ---- 269318 1877
Floor Trading Nickel03 15415 15400 15550 15530 105 15550 15570 ---- 118165 15425
Floor Trading Tin03 20590 20590 20590 20590 190 20580 20590 ---- 21055 20400
Floor Trading Lead03 2015 2005 2015 2014 -8 2013 2013.5 ---- 116179 2022
LME Copper Spot 6962.5 6962.5 6962.5 6962.5 -104.5 ---- ---- ---- ---- 7067
LME Aluminium Spot 1874 1874 1874 1874 18.5 ---- ---- ---- ---- 1855.5
LME Zinc Spot 1841.5 1841.5 1841.5 1841.5 6 ---- ---- ---- ---- 1835.5
LME Nickel Spot 15390 15390 15390 15390 40 ---- ---- ---- ---- 15350
LME Tin Spot 20305 20305 20305 20305 -395 ---- ---- ---- ---- 20700
LME Lead Spot 1997.5 1997.5 1997.5 1997.5 -15.5 ---- ---- ---- ---- 2013
LmeS_Copper03 7009.8 6800 7107.5 7075.3 30.5 7076.5 7084 ---- 265239 7044.8
LmeS_Aluminium03 1889.5 1850.3 1916.3 1915 23.5 1913 1915 ---- 712903 1891.5
LmeS_Lead03 1865 1816.5 1895 1888 15 1888 1889.5 ---- 269318 1873
LmeS_Zinc03 15350 15180 15595 15559 156 15551 15590 ---- 118165 15403
LmeS_Nickel03 2020 1980 2029.5 2017.3 -1.8 2015 2017.3 ---- 116179 2019
LmeS_Tin03 20400 19610 20952 20751 276 20750 20849 ---- 21055 20475
LmeS_Alloy03 ---- ---- ---- ---- ---- 1750 1840 ---- ---- 1820
LME Copper03 6897.1 6802 7097 6897.1 -365.1 ---- ---- ---- 265239 7262.3
LME Aluminium03 1884.3 1850.8 1914 1884.3 -27.8 ---- ---- ---- 712903 1912
LME Nickel03 15300 15205 15300 15300 -255 ---- ---- ---- 118165 15555
LME Tin03 19995 19710 19995 19995 -1255 ---- ---- ---- 21055 21250
LME Zinc03 1820 1820 1879.5 1820 -79 ---- ---- ---- 269318 1899
LME Lead03 1993.8 1985.3 2017 1993.8 -53.4 ---- ---- ---- 116179 2047.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1839.8
Comprehensive Copper03 7014.5 6800 7107.5 7075.3 30.5 ---- ---- ---- 265239 7044.8
Comprehensive Aluminium03 1889.8 1850.3 1916.3 1915 23.5 ---- ---- ---- 712903 1891.5
Comprehensive Zinc03 1865 1816.5 1895 1888 15 ---- ---- ---- 269318 1873
Comprehensive Nickel03 15350 15180 15595 15559 156 ---- ---- ---- 118165 15403
Comprehensive Tin03 20400 19610 20952 20751 276 ---- ---- ---- 21055 20475
Comprehensive Lead03 2020 1980 2029.5 2017.3 -1.8 ---- ---- ---- 116179 2019
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1820