Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 21,2013

Friday, Mar 22, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7626 7626 7598 7598 -22 7580 7585 ---- 257154 7620
Floor Trading Aluminium03 1942 1942 1925 1928 -11 1928 1929 ---- 698540 1939
Floor Trading Zinc03 1950 1950 1934 1934 3 1933 1934 ---- 252634 1931
Floor Trading Nickel03 16921 16945 16895 16895 85 16890 16895 ---- 112046 16810
Floor Trading Tin03 22699 22700 22575 22595 -5 22590 22595 ---- 19821 22600
Floor Trading Lead03 2204 2208.5 2168 2172.5 -15.5 2172 2172.5 ---- 114871 2188
LME Copper Spot 7580 7580 7580 7580 5.5 ---- ---- ---- ---- 7574.5
LME Aluminium Spot 1902 1902 1902 1902 -3.5 ---- ---- ---- ---- 1905.5
LME Zinc Spot 1918 1918 1918 1918 17 ---- ---- ---- ---- 1901
LME Nickel Spot 16850 16850 16850 16850 125 ---- ---- ---- ---- 16725
LME Tin Spot 22695 22695 22695 22695 -425 ---- ---- ---- ---- 23120
LME Lead Spot 2184 2184 2184 2184 21 ---- ---- ---- ---- 2163
LmeS_Copper03 7606 7727 7566.3 7609.3 -9.8 7605.8 7609.3 ---- 257154 7619
LmeS_Aluminium03 1942 1958 1918.8 1927 -16 1925.8 1926.8 ---- 698540 1943
LmeS_Lead03 1935 1954 1930 1938 3 1937 1938 ---- 252634 1935
LmeS_Zinc03 16815 16975 16771 16862 47 16862 16880 ---- 112046 16815
LmeS_Nickel03 2188 2221 2169 2173.3 -10.8 2173 2176 ---- 114871 2184
LmeS_Tin03 22625 22800 22400 22650 25 22550 22699 ---- 19821 22625
LmeS_Alloy03 ---- ---- ---- ---- ---- 1815 1850 ---- ---- 1820
LME Copper03 7653 7714 7575 7653 63.3 ---- ---- ---- 257154 7589.8
LME Aluminium03 1949.8 1954.8 1922.2 1949.8 9.1 ---- ---- ---- 698540 1940.8
LME Nickel03 16865 16942.5 16853 16865 145 ---- ---- ---- 112046 16720
LME Tin03 22624 22624 22545 22624 -276 ---- ---- ---- 19821 22900
LME Zinc03 1948 1950.5 1930.3 1948 18.8 ---- ---- ---- 252634 1929.3
LME Lead03 2199.9 2209.9 2185 2199.9 15.9 ---- ---- ---- 114871 2184
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1885
Comprehensive Copper03 7606 7727 7606 7631 26.8 ---- ---- ---- 257154 7604.3
Comprehensive Aluminium03 1942 1958 1934.3 1938.5 -3.5 ---- ---- ---- 698540 1942
Comprehensive Zinc03 1935 1954 1931 1943 10.8 ---- ---- ---- 252634 1932.3
Comprehensive Nickel03 16815 16950 16815 16864 96 ---- ---- ---- 112046 16768
Comprehensive Tin03 22625 22800 22512 22637 -126 ---- ---- ---- 19821 22763
Comprehensive Lead03 2188 2221 2184.5 2186.5 2.5 ---- ---- ---- 114871 2184
Comprehensive Aluminium Alloy ---- ---- ---- ---- ---- ---- ---- ---- ---- 1820