Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 06,2013

Thursday, Mar 07, 2013
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7743 7743 7690 7690 -82 7690 7690.5 ---- 261123 7772
Floor Trading Aluminium03 1968.2 1969.5 1953 1953 -23 1954 1955 ---- 701521 1976
Floor Trading Zinc03 1991.5 1991.5 1974 1974 -33 1978 1979 ---- 267297 2007
Floor Trading Nickel03 16628.5 16628.5 16525 16610 -90 16525 16550 ---- 115189 16700
Floor Trading Tin03 23455 23500 23453 23470 20 23470 23475 ---- 21835 23450
Floor Trading Lead03 2215 2217.9 2190 2192 -33 2190 2191 ---- 119265 2225
LME Copper Spot 7699.5 7699.5 7699.5 7699.5 -20.5 ---- ---- ---- ---- 7720
LME Aluminium Spot 1928 1928 1928 1928 -15 ---- ---- ---- ---- 1943
LME Zinc Spot 1972 1972 1972 1972 -12 ---- ---- ---- ---- 1984
LME Nickel Spot 16575 16575 16575 16575 70 ---- ---- ---- ---- 16505
LME Tin Spot 23470 23470 23470 23470 -55 ---- ---- ---- ---- 23525
LME Lead Spot 2202 2202 2202 2202 -5 ---- ---- ---- ---- 2207
LmeS_Copper03 7788 7812.3 7689.3 7706 -69.3 7700.8 7706 ---- 261123 7775.3
LmeS_Aluminium03 1976.3 1983.3 1948.5 1956 -21.5 1956 1958 ---- 701521 1977.5
LmeS_Lead03 2015 2019 1971.3 1982 -30 1982 1983 ---- 267297 2012
LmeS_Zinc03 16680 16740 16535 16550 -123 16550 16574 ---- 115189 16673
LmeS_Nickel03 2235 2238 2186 2187 -43.8 2187 2189.5 ---- 119265 2230.8
LmeS_Tin03 23450 23570 23333 23452 -148 23406 23520 ---- 21835 23600
LmeS_Alloy03 ---- ---- ---- ---- ---- 1825 1870 ---- ---- 1855
LME Copper03 7800.3 7800.3 7800.3 7800.3 -6.9 ---- ---- ---- 261123 7807.1
LME Aluminium03 1971.2 1971.2 1971.2 1971.2 -19.3 ---- ---- ---- 701521 1990.4
LME Nickel03 16650 16650 16650 16650 -42.5 ---- ---- ---- 115189 16692.5
LME Tin03 23452.5 23453 23452.5 23453 -75 ---- ---- ---- 21835 23528
LME Zinc03 1993.8 1994 1993.8 1994 -26 ---- ---- ---- 267297 2020
LME Lead03 2225.3 2225.3 2225.3 2225.3 -17.3 ---- ---- ---- 119265 2242.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1885
LME Copper Index 7788 7812.3 7744.8 7753 -38.3 ---- ---- ---- 261123 7791.3
LME Aluminium Index 1976.3 1983.3 1959.8 1963.5 -20.5 ---- ---- ---- 701521 1984
LME Zinc Index 2015 2019 1982.5 1988 -28 ---- ---- ---- 267297 2016
LME Nickel Index 16680 16740 16564 16600 -83 ---- ---- ---- 115189 16683
LME Tin Index 23450 23550 23351 23452 -112 ---- ---- ---- 21835 23564
LME Lead Index 2235 2238 2205.5 2206 -30.5 ---- ---- ---- 119265 2236.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1855