Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7750.0/7751.0 | 7741.0/7742.0 |
LEAD | 2234.5/2235.0 | 2244.5/2245.0 |
ZINC | 1991.0/1991.5 | 2013.0/2014.0 |
ALUMINIUM | 1926.5/1927.0 | 1972.5/1973.0 |
NICKEL | 16535.0/16540.0 | 16600.0/16625.0 |
TIN | 23345.0/23350.0 | 23250.0/23275.0 |
ALUMINIUM ALLOY |
1850.0/1860.0 | 1855.0/1865.0 |