Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Oct 30,2012

Wednesday, Oct 31, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7740 7759.8 7720 7720 21 7720 7720.5 2870 243999 7699
Floor Trading Aluminium03 1913 1918 1909 1909 7 1910 1911 6007 724831 1902
Floor Trading Zinc03 1856 1862.8 1847.8 1855 30 1854 1855 4525 289165 1825
Floor Trading Nickel03 15990 16050 15990 16050 100 16025 16050 2672 113988 15950
Floor Trading Tin03 20000 20000 19764 19800 245 19760 19765 703 20619 19555
Floor Trading Lead03 2048 2053 2041 2042 34.5 2041 2042 3596 133558 2007.5
LME Copper Spot 7760 7760 7760 7760 40 ---- ---- ---- ---- 7720
LME Aluminium Spot 1884.5 1884.5 1884.5 1884.5 11 ---- ---- ---- ---- 1873.5
LME Zinc Spot 1821.5 1821.5 1821.5 1821.5 36.5 ---- ---- ---- ---- 1785
LME Nickel Spot 16000 16000 16000 16000 130 ---- ---- ---- ---- 15870
LME Tin Spot 20070 20070 20070 20070 225 ---- ---- ---- ---- 19845
LME Lead Spot 2064.5 2064.5 2064.5 2064.5 54.5 ---- ---- ---- ---- 2010
LmeS_Copper03 7730 7778 7711 7735 11 7735 7739 14216 243999 7724
LmeS_Aluminium03 1897 1923 1889 1918.8 13.8 1915.5 1919 9696 724831 1905
LmeS_Lead03 2013 2054 2006.3 2046.3 34 2046.3 2050 5663 133558 2012.3
LmeS_Zinc03 1830 1863 1828.5 1858.5 28.5 1854.5 1859 9876 289165 1830
LmeS_Nickel03 15966 16145 15860 16097 147 16055 16100 2145 113988 15950
LmeS_Tin03 19800 20075 19750 19801 52 19828 19925 253 20619 19749
LmeS_Alloy03 ---- ---- ---- ---- ---- 1780 ---- ---- ---- 1840
LME Copper03 7730.3 7769.8 7730.3 7730.3 -561.8 ---- ---- 93719 243999 8292
LME Aluminium03 1900 1922 1899 1900 -236.5 ---- ---- 204704 724831 2136.5
LME Nickel03 16075 16075 16075 16075 28 ---- ---- 36712 113988 16047
LME Tin03 19901 20025 19899 19901 172 ---- ---- 5446 20619 19729
LME Zinc03 1830.3 1863 1830.3 1830.3 -9.5 ---- ---- 102741 289165 1839.8
LME Lead03 2010.3 2052.3 2010.3 2010.3 -11.5 ---- ---- 50809 133558 2021.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1827.5
LME Copper Index 7730 7754 7711 7732.5 8.5 ---- ---- 93719 243999 7724
LME Aluminium Index 1897 1911.5 1889 1909.5 4.5 ---- ---- 204704 724831 1905
LME Zinc Index 1830 1846.8 1828.5 1844.5 9.5 ---- ---- 102741 289165 1835
LME Nickel Index 15966 16145 15860 16086 87 ---- ---- 36712 113988 15999
LME Tin Index 19800 20060 19750 19851 112 ---- ---- 5446 20619 19739
LME Lead Index 2013 2032.3 2006.3 2028.3 11.3 ---- ---- 50809 133558 2017
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1840