Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8199.0/8204.0 | 8205.0/8210.0 |
LEAD | 2244.0/2246.0 | 2253.0/2255.0 |
ZINC | 2051.5/2053.5 | 2082.0/2084.0 |
ALUMINIUM | 2069.5/2070.5 | 2087.0/2088.0 |
NICKEL | 18005.0/18030.0 | 18050.0/18075.0 |
TIN | 20600.0/20650.0 | 20500.0/20550.0 |
ALUMINIUM ALLOY |
1950.0/1960.0 | 1970.0/1980.0 |