Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8155.0/8155.5 | 8167.5/8168.0 |
LEAD | 2241.0/2241.5 | 2250.0/2250.5 |
ZINC | 2045.0/2046.0 | 2078.5/2079.0 |
ALUMINIUM | 2058.0/2059.0 | 2076.5/2077.0 |
NICKEL | 17805.0/17810.0 | 17925.0/17930.0 |
TIN | 20405.0/20410.0 | 20325.0/20345.0 |
ALUMINIUM ALLOY |
1950.0/1955.0 | 1970.0/1980.0 |