Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8260.5/8262.5 | 8270.0/8272.0 |
LEAD | 2242.0/2243.0 | 2252.0/2253.0 |
ZINC | 2090.0/2091.0 | 2116.0/2116.5 |
ALUMINIUM | 2103.0/2104.0 | 2116.0/2117.0 |
NICKEL | 17660.0/17685.0 | 17700.0/17725.0 |
TIN | 20755.0/20805.0 | 20725.0/20775.0 |
ALUMINIUM ALLOY |
1995.0/2005.0 | 2015.0/2025.0 |