Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8332.5/8333.5 | 8344.0/8345.0 |
LEAD | 2247.5/2252.5 | 2257.0/2262.0 |
ZINC | 2106.0/2107.0 | 2135.0/2136.0 |
ALUMINIUM | 2127.0/2129.0 | 2140.0/2142.0 |
NICKEL | 17840.0/17860.0 | 17880.0/17900.0 |
TIN | 21380.0/21430.0 | 21350.0/21400.0 |
ALUMINIUM ALLOY |
2020.0/2030.0 | 2040.0/2050.0 |