Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8070.5/8075.5 | 8085.0/8090.0 |
LEAD | 2102.0/2106.0 | 2118.0/2122.0 |
ZINC | 1989.0/1990.0 | 2015.0/2016.0 |
ALUMINIUM | 2062.5/2064.5 | 2070.0/2072.0 |
NICKEL | 16725.0/16750.0 | 16775.0/16800.0 |
TIN | 20705.0/20805.0 | 20700.0/20800.0 |
ALUMINIUM ALLOY |
1900.0/1910.0 | 1920.0/1930.0 |