Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7843.5/7844.0 | 7855.0/7855.5 |
LEAD | 2061.0/2061.5 | 2070.0/2071.0 |
ZINC | 1914.5/1915.0 | 1940.0/1941.0 |
ALUMINIUM | 1987.5/1988.0 | 1994.5/1995.0 |
NICKEL | 16150.0/16155.0 | 16255.0/16260.0 |
TIN | 19955.0/19960.0 | 19950.0/19955.0 |
ALUMINIUM ALLOY |
1830.0/1840.0 | 1850.0/1860.0 |