Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7670.0/7670.5 | 7680.0/7680.5 |
LEAD | 2035.5/2036.0 | 2045.0/2045.5 |
ZINC | 1872.5/1873.0 | 1897.0/1898.0 |
ALUMINIUM | 1962.0/1963.0 | 1975.0/1975.5 |
NICKEL | 16100.0/16105.0 | 16150.0/16175.0 |
TIN | 19555.0/19560.0 | 19600.0/19625.0 |
ALUMINIUM ALLOY |
1820.0/1830.0 | 1840.0/1850.0 |