Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7640.0/7640.5 | 7649.0/7650.0 |
LEAD | 1998.5/1999.0 | 1999.0/1999.5 |
ZINC | 1856.5/1857.0 | 1883.0/1883.5 |
ALUMINIUM | 1927.0/1927.5 | 1948.0/1948.5 |
NICKEL | 16095.0/16100.0 | 16130.0/16135.0 |
TIN | 19655.0/19660.0 | 19700.0/19715.0 |
ALUMINIUM ALLOY |
1790.0/1800.0 | 1810.0/1820.0 |