Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7524.0/7524.5 | 7540.0/7541.0 |
LEAD | 1958.0/1959.0 | 1961.0/1963.0 |
ZINC | 1834.0/1835.0 | 1860.0/1860.5 |
ALUMINIUM | 1872.0/1873.0 | 1896.0/1896.5 |
NICKEL | 16230.0/16235.0 | 16275.0/16280.0 |
TIN | 20250.0/20300.0 | 20170.0/20175.0 |
ALUMINIUM ALLOY |
1751.0/1751.5 | 1770.0/1775.0 |