Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7605.5/7606.0 | 7615.0/7616.0 |
LEAD | 1953.5/1954.5 | 1965.0/1967.0 |
ZINC | 1847.0/1847.5 | 1871.0/1872.0 |
ALUMINIUM | 1882.0/1883.0 | 1910.0/1911.0 |
NICKEL | 16200.0/16210.0 | 16250.0/16255.0 |
TIN | 20650.0/20675.0 | 20675.0/20680.0 |
ALUMINIUM ALLOY |
1755.0/1756.0 | 1770.0/1775.0 |