Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7602.5/7607.5 | 7615.0/7620.0 |
LEAD | 1961.0/1962.0 | 1969.0/1970.0 |
ZINC | 1841.5/1842.5 | 1863.0/1864.0 |
ALUMINIUM | 1881.0/1886.0 | 1910.0/1915.0 |
NICKEL | 16215.0/16240.0 | 16275.0/16300.0 |
TIN | 20705.0/20755.0 | 20700.0/20750.0 |
ALUMINIUM ALLOY |
1751.0/1761.0 | 1770.0/1780.0 |