Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Aug 03,2012

Saturday, Aug 04, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7330 7445 7328 7445 115 7442 7445 ---- 234078 7330
Floor Trading Aluminium03 1841 1862 1841 1860 16 1859 1860 ---- 690414 1844
Floor Trading Zinc03 1818 1840 1818 1840 28 1839 1840 ---- 253492 1812
Floor Trading Nickel03 15400 15625 15400 15625 375 15600 15610 ---- 107665 15250
Floor Trading Tin03 17763.5 17900 17763.5 17900 470 17895 17900 ---- 19946 17430
Floor Trading Lead03 1866 1895 1866 1895 41 1894.5 1895 ---- 123836 1854
LME Copper Spot 7327 7327 7327 7327 -59.5 ---- ---- ---- ---- 7386.5
LME Aluminium Spot 1806.5 1806.5 1806.5 1806.5 -14.5 ---- ---- ---- ---- 1821
LME Zinc Spot 1807 1807 1807 1807 -1 ---- ---- ---- ---- 1808
LME Nickel Spot 15400 15400 15400 15400 -80 ---- ---- ---- ---- 15480
LME Tin Spot 17775 17775 17775 17775 125 ---- ---- ---- ---- 17650
LME Lead Spot 1862 1862 1862 1862 -6.5 ---- ---- ---- ---- 1868.5
LmeS_Copper03 7314.8 7450 7307.5 7425.3 135.3 7427 7429.8 ---- 234078 7290
LmeS_Aluminium03 1837 1867 1837 1858 21 1859 1860 ---- 690414 1837
LmeS_Lead03 1809 1852 1809 1840 38 1837.5 1840 ---- 253492 1802
LmeS_Zinc03 15281 15723 15281 15600 283 15600 15619 ---- 107665 15317
LmeS_Nickel03 1853.3 1896.3 1853.3 1890 35 1886.3 1890 ---- 123836 1855
LmeS_Tin03 17500 18025 17500 17850 450 17775 17900 ---- 19946 17400
LmeS_Alloy03 ---- ---- ---- ---- ---- 1750 1765 ---- ---- 1755
LME Copper03 7346 7447.8 7320 7346 -86 ---- ---- ---- 234078 7432
LME Aluminium03 1849.8 1867.3 1840.5 1849.8 -18.2 ---- ---- ---- 690414 1868
LME Nickel03 15426 15611 15402.5 15426 -171 ---- ---- ---- 107665 15597
LME Tin03 17763 17763 17763 17763 90 ---- ---- ---- 19946 17673
LME Zinc03 1820.5 1841.5 1819 1820.5 5 ---- ---- ---- 253492 1815.5
LME Lead03 1869.8 1892.8 1860.8 1869.8 -10.4 ---- ---- ---- 123836 1880.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1790.2
LME Copper Index 7314.8 7398 7314.8 7385.5 24.5 ---- ---- ---- 234078 7361
LME Aluminium Index 1837 1858.5 1837 1854 1.5 ---- ---- ---- 690414 1852.5
LME Zinc Index 1809 1836.3 1809 1830.3 21.5 ---- ---- ---- 253492 1808.8
LME Nickel Index 15281 15575 15281 15513 56 ---- ---- ---- 107665 15457
LME Tin Index 17500 17894 17500 17806 270 ---- ---- ---- 19946 17536
LME Lead Index 1853.3 1883 1853.3 1880 12.3 ---- ---- ---- 123836 1867.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1772.5