Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7396.0/7398.0 | 7400.0/7402.0 |
LEAD | 1864.0/1866.0 | 1875.0/1877.0 |
ZINC | 1828.0/1830.0 | 1838.0/1840.0 |
ALUMINIUM | 1824.5/1829.5 | 1860.0/1865.0 |
NICKEL | 15570.0/15595.0 | 15625.0/15650.0 |
TIN | 17780.0/17830.0 | 17800.0/17850.0 |
ALUMINIUM ALLOY |
1730.0/1740.0 | 1750.0/1760.0 |