Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7326.0/7327.0 | 7327.5/7328.0 |
LEAD | 1861.0/1862.0 | 1866.0/1866.5 |
ZINC | 1806.5/1807.0 | 1819.5/1820.0 |
ALUMINIUM | 1806.0/1806.5 | 1840.0/1841.0 |
NICKEL | 15375.0/15400.0 | 15400.0/15405.0 |
TIN | 17750.0/17775.0 | 17750.0/17775.0 |
ALUMINIUM ALLOY |
1720.0/1721.0 | 1750.0/1760.0 |