Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7386.0/7386.5 | 7394.0/7395.0 |
LEAD | 1868.0/1868.5 | 1881.0/1882.0 |
ZINC | 1807.0/1808.0 | 1820.0/1820.5 |
ALUMINIUM | 1820.5/1821.0 | 1854.5/1855.0 |
NICKEL | 15475.0/15480.0 | 15590.0/15595.0 |
TIN | 17625.0/17650.0 | 17670.0/17675.0 |
ALUMINIUM ALLOY |
1735.0/1745.0 | 1760.0/1770.0 |