Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7495.0/7500.0 | 7500.0/7505.0 |
LEAD | 1886.0/1886.5 | 1899.5/1900.0 |
ZINC | 1816.0/1816.5 | 1827.0/1827.5 |
ALUMINIUM | 1843.5/1844.0 | 1877.0/1877.5 |
NICKEL | 15705.0/15710.0 | 15795.0/15800.0 |
TIN | 17900.0/17950.0 | 17950.0/17955.0 |
ALUMINIUM ALLOY |
1755.0/1759.0 | 1770.0/1780.0 |