Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7556.0/7561.0 | 7565.0/7570.0 |
LEAD | 1928.0/1933.0 | 1937.0/1942.0 |
ZINC | 1844.0/1845.0 | 1853.0/1854.0 |
ALUMINIUM | 1859.0/1860.0 | 1894.0/1895.0 |
NICKEL | 15920.0/15945.0 | 15975.0/16000.0 |
TIN | 18110.0/18185.0 | 18110.0/18200.0 |
ALUMINIUM ALLOY |
1755.0/1765.0 | 1775.0/1785.0 |