Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7526.0/7531.0 | 7535.0/7540.0 |
LEAD | 1932.0/1934.0 | 1938.0/1940.0 |
ZINC | 1850.0/1851.0 | 1858.0/1859.0 |
ALUMINIUM | 1863.0/1864.0 | 1897.0/1898.0 |
NICKEL | 16085.0/16105.0 | 16140.0/16160.0 |
TIN | 18190.0/18240.0 | 18200.0/18250.0 |
ALUMINIUM ALLOY |
1750.0/1760.0 | 1770.0/1780.0 |