Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7554.5/7555.0 | 7560.0/7560.5 |
LEAD | 1907.0/1907.5 | 1917.0/1917.5 |
ZINC | 1834.0/1835.0 | 1842.0/1843.0 |
ALUMINIUM | 1859.5/1860.0 | 1893.0/1894.0 |
NICKEL | 15855.0/15860.0 | 15905.0/15910.0 |
TIN | 18175.0/18225.0 | 18175.0/18225.0 |
ALUMINIUM ALLOY |
1760.0/1765.0 | 1779.0/1780.0 |