Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7464.5/7469.5 | 7470.0/7475.0 |
LEAD | 1867.0/1869.0 | 1875.0/1877.0 |
ZINC | 1810.0/1812.0 | 1818.0/1820.0 |
ALUMINIUM | 1856.5/1857.5 | 1887.0/1888.0 |
NICKEL | 15900.0/15950.0 | 15950.0/16000.0 |
TIN | 17620.0/17670.0 | 17625.0/17675.0 |
ALUMINIUM ALLOY |
1765.0/1775.0 | 1785.0/1795.0 |