Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7400.5/7405.5 | 7405.0/7410.0 |
LEAD | 1843.5/1846.5 | 1855.0/1858.0 |
ZINC | 1797.0/1799.0 | 1805.0/1807.0 |
ALUMINIUM | 1843.0/1845.0 | 1873.0/1875.0 |
NICKEL | 15640.0/15660.0 | 15680.0/15700.0 |
TIN | 17695.0/17770.0 | 17700.0/17775.0 |
ALUMINIUM ALLOY |
1740.0/1750.0 | 1760.0/1770.0 |