Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7395.5/7396.0 | 7403.0/7405.0 |
LEAD | 1840.0/1840.5 | 1852.0/1852.5 |
ZINC | 1799.5/1800.0 | 1804.5/1805.0 |
ALUMINIUM | 1839.5/1840.0 | 1871.5/1872.0 |
NICKEL | 15600.0/15605.0 | 15680.0/15685.0 |
TIN | 17835.0/17840.0 | 17725.0/17730.0 |
ALUMINIUM ALLOY |
1745.0/1745.5 | 1765.0/1770.0 |