Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7386.0/7387.0 | 7389.0/7389.5 |
LEAD | 1850.0/1850.5 | 1858.5/1859.0 |
ZINC | 1798.0/1799.0 | 1806.0/1807.0 |
ALUMINIUM | 1835.0/1835.5 | 1860.5/1861.0 |
NICKEL | 15630.0/15650.0 | 15625.0/15650.0 |
TIN | 18450.0/18455.0 | 18490.0/18495.0 |
ALUMINIUM ALLOY |
1720.0/1721.0 | 1740.0/1750.0 |