Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7404.0/7409.0 | 7405.0/7410.0 |
LEAD | 1858.5/1862.5 | 1868.0/1872.0 |
ZINC | 1796.0/1798.0 | 1805.0/1807.0 |
ALUMINIUM | 1843.0/1848.0 | 1865.0/1870.0 |
NICKEL | 15640.0/15665.0 | 15675.0/15700.0 |
TIN | 18440.0/18465.0 | 18450.0/18475.0 |
ALUMINIUM ALLOY |
1720.0/1730.0 | 1740.0/1750.0 |