Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7620.0/7625.0 | 7635.0/7638.0 |
LEAD | 1898.5/1899.0 | 1905.5/1906.0 |
ZINC | 1850.0/1851.0 | 1854.5/1855.0 |
ALUMINIUM | 1894.0/1894.5 | 1913.0/1913.5 |
NICKEL | 15810.0/15830.0 | 15895.0/15900.0 |
TIN | 18985.0/18990.0 | 18995.0/19000.0 |
ALUMINIUM ALLOY |
1760.0/1761.0 | 1780.0/1785.0 |