Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7576.5/7581.5 | 7580.0/7585.0 |
LEAD | 1869.0/1871.0 | 1880.0/1882.0 |
ZINC | 1861.0/1866.0 | 1865.0/1870.0 |
ALUMINIUM | 1870.0/1871.0 | 1898.0/1899.0 |
NICKEL | 16055.0/16060.0 | 16110.0/16115.0 |
TIN | 18720.0/18745.0 | 18750.0/18775.0 |
ALUMINIUM ALLOY |
1770.0/1775.0 | 1790.0/1795.0 |