Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7670.0/7671.0 | 7675.0/7680.0 |
LEAD | 1888.0/1889.0 | 1907.5/1908.0 |
ZINC | 1885.0/1885.5 | 1884.0/1885.0 |
ALUMINIUM | 1888.0/1888.5 | 1917.0/1917.5 |
NICKEL | 16100.0/16125.0 | 16200.0/16205.0 |
TIN | 18850.0/18875.0 | 18850.0/18875.0 |
ALUMINIUM ALLOY |
1770.0/1775.0 | 1790.0/1795.0 |