Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7635.0/7636.0 | 7640.0/7640.5 |
LEAD | 1850.5/1851.0 | 1868.5/1869.0 |
ZINC | 1857.0/1857.5 | 1856.5/1857.0 |
ALUMINIUM | 1861.0/1862.0 | 1892.0/1893.0 |
NICKEL | 15955.0/15960.0 | 16000.0/16020.0 |
TIN | 18740.0/18745.0 | 18745.0/18750.0 |
ALUMINIUM ALLOY |
1760.0/1765.0 | 1780.0/1785.0 |