Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7727.5/7732.5 | 7710.0/7715.0 |
LEAD | 1880.0/1885.0 | 1890.0/1895.0 |
ZINC | 1881.0/1883.0 | 1883.0/1885.0 |
ALUMINIUM | 1879.0/1880.0 | 1911.0/1912.0 |
NICKEL | 16175.0/16225.0 | 16225.0/16275.0 |
TIN | 18725.0/18775.0 | 18750.0/18800.0 |
ALUMINIUM ALLOY |
1786.0/1796.0 | 1805.0/1815.0 |