Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7525.0/7525.5 | 7520.0/7520.5 |
LEAD | 1861.0/1861.5 | 1868.5/1869.0 |
ZINC | 1835.0/1836.0 | 1838.0/1839.0 |
ALUMINIUM | 1872.0/1872.5 | 1907.0/1907.5 |
NICKEL | 16160.0/16165.0 | 16200.0/16225.0 |
TIN | 18730.0/18735.0 | 18790.0/18795.0 |
ALUMINIUM ALLOY |
1774.0/1776.0 | 1790.0/1800.0 |