Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7522.0/7527.0 | 7515.0/7520.0 |
LEAD | 1850.0/1852.0 | 1863.0/1865.0 |
ZINC | 1831.5/1833.5 | 1834.0/1836.0 |
ALUMINIUM | 1866.5/1867.5 | 1900.0/1901.0 |
NICKEL | 16095.0/16145.0 | 16150.0/16200.0 |
TIN | 18725.0/18775.0 | 18750.0/18800.0 |
ALUMINIUM ALLOY |
1770.0/1780.0 | 1790.0/1800.0 |