Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7553.0/7558.0 | 7550.0/7555.0 |
LEAD | 1850.0/1852.0 | 1863.0/1865.0 |
ZINC | 1842.5/1844.5 | 1846.0/1848.0 |
ALUMINIUM | 1892.0/1893.0 | 1925.0/1926.0 |
NICKEL | 16255.0/16280.0 | 16300.0/16325.0 |
TIN | 18690.0/18740.0 | 18700.0/18750.0 |
ALUMINIUM ALLOY |
1775.0/1785.0 | 1795.0/1805.0 |