Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7760.5/7761.5 | 7766.5/7767.0 |
LEAD | 1901.0/1901.5 | 1915.0/1917.0 |
ZINC | 1894.5/1895.0 | 1898.0/1898.5 |
ALUMINIUM | 1914.0/1914.5 | 1947.5/1948.0 |
NICKEL | 16910.0/16915.0 | 16980.0/17000.0 |
TIN | 19195.0/19200.0 | 19175.0/19200.0 |
ALUMINIUM ALLOY |
1770.0/1771.0 | 1785.0/1795.0 |