Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7776.0/7777.0 | 7775.5/7776.0 |
LEAD | 1900.0/1900.5 | 1913.0/1914.0 |
ZINC | 1904.5/1905.0 | 1907.0/1908.0 |
ALUMINIUM | 1910.0/1911.0 | 1948.5/1949.0 |
NICKEL | 17100.0/17105.0 | 17175.0/17180.0 |
TIN | 19125.0/19130.0 | 19150.0/19155.0 |
ALUMINIUM ALLOY |
1795.0/1805.0 | 1815.0/1825.0 |