Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7812.5/7814.5 | 7802.0/7804.0 |
LEAD | 1919.0/1920.0 | 1931.0/1932.0 |
ZINC | 1924.5/1926.5 | 1925.0/1927.0 |
ALUMINIUM | 1950.5/1951.5 | 1986.0/1987.0 |
NICKEL | 17295.0/17300.0 | 17320.0/17325.0 |
TIN | 19355.0/19405.0 | 19350.0/19400.0 |
ALUMINIUM ALLOY |
1820.0/1830.0 | 1840.0/1850.0 |