Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7655.0/7660.0 | 7645.0/7650.0 |
LEAD | 1863.5/1865.5 | 1877.0/1879.0 |
ZINC | 1882.5/1884.5 | 1880.0/1882.0 |
ALUMINIUM | 1869.0/1870.0 | 1905.0/1906.0 |
NICKEL | 16670.0/16720.0 | 16700.0/16750.0 |
TIN | 18810.0/18860.0 | 18800.0/18850.0 |
ALUMINIUM ALLOY |
1780.0/1790.0 | 1800.0/1810.0 |