Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7677.0/7682.0 | 7670.0/7675.0 |
LEAD | 1825.5/1827.5 | 1841.0/1843.0 |
ZINC | 1859.0/1861.0 | 1857.0/1859.0 |
ALUMINIUM | 1868.0/1869.0 | 1904.0/1905.0 |
NICKEL | 16660.0/16710.0 | 16700.0/16750.0 |
TIN | 18910.0/18960.0 | 18900.0/18950.0 |
ALUMINIUM ALLOY |
1775.5/1785.5 | 1795.0/1805.0 |