Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7537.0/7542.0 | 7545.0/7550.0 |
LEAD | 1874.0/1879.0 | 1892.0/1897.0 |
ZINC | 1877.0/1879.0 | 1880.0/1882.0 |
ALUMINIUM | 1867.0/1868.0 | 1907.0/1908.0 |
NICKEL | 16935.0/16960.0 | 17000.0/17025.0 |
TIN | 19275.0/19325.0 | 19275.0/19325.0 |
ALUMINIUM ALLOY |
1797.5/1807.5 | 1820.0/1830.0 |