Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7505.0/7505.5 | 7510.0/7510.5 |
LEAD | 1885.0/1885.5 | 1903.5/1904.0 |
ZINC | 1876.0/1876.5 | 1876.5/1877.0 |
ALUMINIUM | 1878.0/1878.5 | 1920.0/1920.5 |
NICKEL | 16670.0/16675.0 | 16740.0/16745.0 |
TIN | 19495.0/19500.0 | 19500.0/19505.0 |
ALUMINIUM ALLOY |
1805.0/1805.5 | 1820.0/1825.0 |