Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7510.0/7512.0 | 7520.0/7522.0 |
LEAD | 1893.5/1895.5 | 1906.5/1908.5 |
ZINC | 1899.0/1900.0 | 1891.0/1892.0 |
ALUMINIUM | 1887.0/1888.0 | 1926.0/1927.0 |
NICKEL | 16685.0/16710.0 | 16750.0/16775.0 |
TIN | 19535.0/19585.0 | 19500.0/19550.0 |
ALUMINIUM ALLOY |
1823.0/1833.0 | 1840.0/1850.0 |